Unit of learning outcome
Code | Unit of learning outcome | Hours | Credits |
---|---|---|---|
esp_4 | KITCHEN ORGANIZATION | 50 | 3,1 |
Key technical outcome | Knowledge | Skills | Competence |
1. Preparing machinery, kitchen utensils, equipment and tools recognising the way they work and applications, as well as their location | The Learner knows and understands: ▪ Different machines, pots and pans, utensils and tools related to culinary production ▪ Basic operation and maintenance tasks ▪ Safety and environmental protection regulations | The Learner is able to: ▪ Carry out operation and maintenance tasks of machines, pots, pans, utensils and tools | The learner prepares machinery, kitchen utensils, equipment and tools recognising the way they work and applications, as well as their location by: ▪ Applying machines, pots, pans, utensils and tools ▪ Following the procedure for machine start up operations ▪ Applying safety and environmental protection regulations |
Performance criteria | |||
▪ Characterises machines, pots and pans, utensils and tools related to culinary production ▪ Acknowledges applications of machines, pots and pans, utensils and tools ▪ Carries out machine start up operations according to established procedure ▪ Carries out operation and maintenance tasks of machines, pots and pans, utensils and tools ▪ Performs all operations taking into account health, occupational safety and environmental protection regulations. | |||
Output | |||
▪ Machines, pots and pans, utensils and tools used correctly and according to each preparation ▪ Equipment well maintained ▪ Operations performed according to safety and environmental rules. |